A gifted young woman who is both wise and level-headed. Queen's tendency to be blunt and commanding causes her peers to tease her with the nickname of "class leader," and sometimes her dedication to duty can be mistaken for callousness. In the heat of battle, she loses her usual calm when the situation grows dire.
Character profile.
Queen appears as a playable character in Final Fantasy Record Keeper who could be initially recruited during the Challenge Event A Name Etched in Time as a First Time Reward for completing the event's Corsi Cave stage in Part 1.
Stats[]
Level | HP | Attack | Defense | Magic | Resistance | Mind | Accuracy | Evasion | Speed |
---|---|---|---|---|---|---|---|---|---|
1 | 200 | 11 | 10 | 8 | 9 | 8 | 20 | 20 | 100 |
10 | 1,010 | 28 | 31 | 18 | 22 | 18 | 20 | 20 | 107 |
20 | 1,743 | 47 | 51 | 30 | 36 | 30 | 20 | 20 | 114 |
30 | 2,421 | 66 | 69 | 43 | 51 | 43 | 21 | 21 | 121 |
40 | 3,064 | 85 | 86 | 57 | 65 | 57 | 21 | 21 | 127 |
50 | 3,685 | 105 | 103 | 72 | 80 | 72 | 22 | 22 | 133 |
60 | |||||||||
65 | 4,581 | 133 | 127 | 95 | 102 | 95 | 23 | 23 | 142 |
70 | 4,872 | 143 | 135 | 102 | 109 | 102 | 23 | 23 | 145 |
80 | 5,447 | 162 | 150 | 118 | 124 | 118 | 24 | 24 | 150 |
90 | |||||||||
99 | 6,510 | 199 | 179 | 149 | 152 | 149 | 25 | 25 | 161 |
99 + Sync | 7,154 | 218 | 196 | 163 | 166 | 163 | 25 | 25 | 167 |
Rank Max: 5 | 4 | 4 | 4 | 2 | 2 | 2 | 3 | 3 | 4 |
Record Sphere[]
Sphere | S.Lv 1 | S.Lv 2 | S.Lv 3 | S.Lv 4 | S.Lv 5 |
---|---|---|---|---|---|
Warrior | +1 ATK | +70 HP | +1 DEF | +1 ATK | +2 ATK |
Knight | +1 DEF | +1 ATK | +100 HP | +1 DEF | +3% Sword Damage |
Red Mage | +1 ATK | +1 DEF | +1 ATK | +60 HP | +2 DEF |
Gladiator Requires Warrior's mastery. | +3 ATK | +3 DEF | +200 HP | +4 ATK | +5 ATK |
Paladin Requires Warrior and Knight's mastery. | +3 DEF | +3 ATK | +4 DEF | +250 HP | +6 DEF |
Spellblade Requires Knight and Red Mage's mastery. | +3 ATK | +3 DEF | +170 HP | +6 ATK | +6% Spellblade Ability Damage |
Snowspell Strike | Use 6★ Spellblade Abilities | Snowspell Strike | +3% Spellblade Ability Damage | — | — |
Legend Sphere[]
Abilities[]
Queen can use Black Magic abilities up to rarity rank 3, White Magic abilities up to rarity rank 3, Spellblade abilities up to rarity rank 5, Combat abilities up to rarity rank 4, Celerity abilities up to rarity rank 5, and Knight abilities up to rarity rank 4.
Soul Breaks[]
Name | Designation | Relic | Effects | |||
---|---|---|---|---|---|---|
Gauge | Type | Duration | Power Including potency of stat increase(s) and chance of effect(s) occurring | |||
Balestra Lunge | Default | N/A | 2 | PHY | N/A | 9.00 |
Deal physical damage to one target, ignoring its Defense. |
Materia[]
Record Materia[]
Record Materia | Description | Acquirement |
---|---|---|
Legend Materia[]
Record Materia | Description | Acquirement |
---|---|---|
Equipment[]
Queen can equip the following weapon types: daggers and Swords.
She can equip the following armor types: hats, light armor, and bracers.
She can equip accessories.