President of the mercenary company Salaheem's Sentinels. Arrogant and brash, Naja will take on any job if the price is right.
Character description.
Naja appears as a playable character in Final Fantasy Record Keeper who could be initially recruited during the Challenge Event An Arduous Journey as a First Time Reward for completing the event's Show Me What You've Got! stage in Naja Chapter.
Stats[]
Level | HP | Attack | Defense | Magic | Resistance | Mind | Accuracy | Evasion | Speed |
---|---|---|---|---|---|---|---|---|---|
1 | 219 | 12 | 9 | 7 | 7 | 7 | 20 | 20 | 75 |
10 | 1,104 | 37 | 28 | 14 | 15 | 15 | 20 | 20 | 79 |
20 | 1,905 | 60 | 45 | 24 | 25 | 25 | 20 | 20 | 84 |
30 | 2,645 | 81 | 61 | 34 | 36 | 36 | 21 | 21 | 88 |
40 | 3,348 | 101 | 77 | 44 | 47 | 48 | 21 | 21 | 93 |
50 | 4,026 | 120 | 91 | 55 | 59 | 60 | 22 | 22 | 98 |
60 | |||||||||
65 | |||||||||
70 | |||||||||
80 | |||||||||
90 | |||||||||
99 | |||||||||
Rank Max: 5 | 5 | 5 | 3 | 1 | 1 | 1 | 3 | 3 | 1 |
Record Sphere[]
Sphere | S.Lv 1 | S.Lv 2 | S.Lv 3 | S.Lv 4 | S.Lv 5 |
---|---|---|---|---|---|
Monk | +1 DEF | +1 ATK | ,1 ATK | +1 ATK | +3% Monk Ability Damage |
Warrior | +1 ATK | +70 HP | +1 DEF | +1 ATK | +140 HP |
Ranger | +1 DEF | +1 DEF | +1 DEF | +60 HP | +2 ATK |
Master Requires Monk's mastery. | +2 DEF | +300 HP | +4 ATK | +4 ATK | +6% Monk Ability Damage |
Viking Requires Monk and Warrior's mastery. | +2 ATK | +3 DEF | +4 ATK | +230 HP | +5 DEF |
Berserker Requier Warrior and Ranger's mastery. | +2 ATK | +2 ATK | +3 ATK | +3 ATK | +3% Damage Wielding Hammer |
Lifebane | Use 6★ Monk Abilities | Lifebane | +3% Monk Ability Damage | — | — |
Legend Sphere[]
Abilities[]
Naja can use Combat abilities up to rarity rank 5, Support abilities up to rarity rank 5, and Monk abilities up to rarity rank 5, and Heavy Physical abilities up to rarity rank 6.
Soul Breaks[]
Name | Designation | Relic | Effects | |||
---|---|---|---|---|---|---|
Gauge | Type | Duration | Power Including potency of stat increase(s) and chance of effect(s) occurring | |||
Focus (XI) | Default | N/A | 2 | NAT | N/A | ATK +35% (25 s) |
Temporarily raise the user's Attack a moderate amount. |
Materia[]
Record Materia[]
Record Materia | Description | Acquirement |
---|---|---|
Legend Materia[]
Record Materia | Description | Acquirement |
---|---|---|
Equipment[]
Naja can equip the following weapon types: daggers, axes, hammers, and Fists.
She can equip the following armor types: Shields, hats, light armor, and bracers.
She can equip accessories.