The Lizard, also known as the IGUANA, is an enemy in Final Fantasy. It can be a challenging enemy when first encountered around Pravoka, being one of the few enemies with a heightened critical hit chance, but its threat level quickly diminishes as it appears later in the game.
Stats[]
Formations[]

Artwork by Yoshitaka Amano.
- Pixel remaster
Number | Enemies | Can flee? | Musical theme | Location | Rate/1000 |
---|---|---|---|---|---|
021 | Lizard x1 | Battle | Pravoka region | 100 | |
046 | Lizard x2, Werewolf x2, Goblin Guard x3, Hill Gigas x2 | Battle | Cavern of Earth B4 | 20 | |
097 | Lizard x3, Hill Gigas x2 | Battle | Cavern of Earth B1 | Fixed | |
098 | Lizard x2, Hill Gigas x1 | Battle | Mount Gulg B2 | 80 | |
Mount Gulg B3 | 60 | ||||
381 | Lizard x2, Hill Gigas x3 | Battle | Northern Citadel of Trials region | 50 | |
382 | Lizard x1, Hill Gigas x2 | Battle | Northern Citadel of Trials region | 70 | |
464 | Hill Gigas x4, Lizard x1 | Battle | Gaia-Onrac-Waterfall Cavern region | 50 | |
465 | Lizard x1, Hill Gigas x3 | Battle | Gaia-Onrac-Waterfall Cavern region | 60 | |
466 | Lizard x1, Hill Gigas x2 | Battle | Gaia-Onrac-Waterfall Cavern region | 60 | |
467 | Lizard x1, Hill Gigas x1 | Battle | Gaia-Onrac-Waterfall Cavern region | 70 | |
798 | Lizard x3, Hill Gigas x2 | Battle | Mount Gulg B3 | 50 |
- Other releases
Number | Enemies | Maximum | Can flee? | Ambush% | Musical theme | Location | Rate/64 |
---|---|---|---|---|---|---|---|
009 | Lizard x1 | 4 large | 4 | Battle | Pravoka region | 12 | |
014 | Goblin Guard x0-5, Werewolf x1-3, Hill Gigas x0-2, Lizard x0-2 | 2 large 6 small | 33 | Battle | Cavern of Earth B4 | 9 | |
031 | Hill Gigas x1-2, Lizard | 4 large | 4 | Battle | Cavern of Earth B1 | Fixed | |
Mount Gulg B2 | 12 | ||||||
Mount Gulg B3 | 12 | ||||||
137 | Hill Gigas x1-3, Lizard x0-2 | 4 large | 4 | Battle | Northern Citadel of Trials region | 9 | |
159 | Hill Gigas x1-4, Lizard x1 | 4 large | 4 | Battle | Gaia-Onrac-Waterfall Cavern region | 1 |
AI script[]
Action | Probability | |
---|---|---|
PR | Other releases | |
Attack | 96.15% | 100% |
Flee | 3.85% | Morale check |
- Morale check
# Fear | Morale | Max level 50 | Max level 99 | ||||
---|---|---|---|---|---|---|---|
Min flee level | 100% flee level | % at max level | Min flee level | 100% flee level | % at max level | ||
0 | 134 | 28 | — | 90.2% | 55 | — | 88.24% |
1 | 94 | 8 | 33 | 100% | 15 | 65 | 100% |
2 | 54 | 1 | 13 | 100% | 1 | 25 | 100% |
3 | 14 | 1 | 1 | 100% | 1 | 1 | 100% |
Other appearances[]
Final Fantasy Record Keeper[]


Etymology[]
Iguana is a genus of herbivorous lizards native to the Neotropics, from southern Mexico to the Caribbean and northern South America. Two species are included: the green iguana widespread throughout its range and a popular pet, and the Lesser Antillean iguana native to the Lesser Antilles and endangered due to habitat destruction. The word "iguana" is derived from the original Taino name for the species, iwana.